Mostrando postagens com marcador 24 Hours of Spa. Mostrar todas as postagens
Mostrando postagens com marcador 24 Hours of Spa. Mostrar todas as postagens
Richard "Dickie" Meaden drives 1981 Mazda RX-7 Race Car at Blyton Park Driving Centre
Tags:
24 Hours of Spa,
Automobilismo,
Blyton Park Driving Centre,
Carros,
Mazda,
Richard 'Dickie' Meaden
Publicado: sexta-feira, 8 de janeiro de 2016 às 20:56
Permalink:
Copiar
Link copiado para a área de transferência!
Houve um erro ao copiar o link para a área de transferência.
Nigel Mansell fazendo escola
Tags:
24 Hours of Spa,
Automobilismo,
Carros,
Circuit de Spa-Francorchamps,
Ford,
Fórmula 1,
José Close,
Nigel Ernest James Mansell
Publicado: domingo, 29 de julho de 2012 às 21:23
Permalink:
Copiar
Link copiado para a área de transferência!
Houve um erro ao copiar o link para a área de transferência.
2012 Spa 24 Hours Highlights
Pos | Car | Class | Drivers | Car | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | PRO | Andrea Piccini / Rene Rast / Frank Stippler | Audi R8 LMS Ultra | 24:01:21.757 | 509 |
2 | 1 | PRO | Christopher Haase / Christopher Mies / Stephane Ortelli | Audi R8 LMS Ultra | 24:01:21.873 | 508 |
3 | 66 | PRO | Mathias Lauda / Gregory Franchi / Frank Kechele | BMW Z4 | 24:03:56.994 | 508 |
4 | 3 | PRO | Markus Palttala / Bas Leinders / Maxime Martin | BMW Z4 | 24:01:45.074 | 507 |
5 | 52 | PAM | Niek Hommerson / Louis Machiels / Andrea Bertolini / Pier Guidi Alessandro | Ferrari 458 Italia | 24:02:29.925 | 502 |
6 | 6 | PRO | Marcel Fassler / Tom Kristensen / Andre Lotterer | Audi R8 LMS Ultra | 24:01:22.054 | 501 |
7 | 8 | PAM | Hans Guido Riegel / Mike Stursberg / Christian Menzel / Uwe Alzen | Porsche 997 GT3 R | 24:02:07.048 | 497 |
8 | 10 | PAM | Olivier Panis / Fabien Barthez / Eric Debard / Morgan Moulin Traffort | Ferrari 458 Italia | 24:02:50.870 | 497 |
9 | 88 | PAM | Alvaro Parente / Robert Barff / Chris Goodwin / Roger Wills | McLaren MP4-12C | 24:03:15.755 | 497 |
10 | 20 | PAM | Jean Luc Beaubelique / Patrice Goueslard / Ludovic Badey / Tristan Vautier | Ferrari 458 Italia | 24:03:06.616 | 495 |
11 | 24 | PAM | Marc A. Hayek / Peter Kox / Jos Menten / Albert von Thurn und Taxis | Lamborghini Gallardo LP600+ | 24:02:19.876 | 486 |
12 | 17 | PAM | Dennis Andersen / Martin Jensen / Iain Dockerill | Ferrari 458 Italia | 24:02:30.823 | 486 |
13 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet / Frederic Bouvy | Porsche 997 GT3 R | 24:02:21.057 | 485 |
14 | 30 | PAM | Craig Wilkins / Peter Belshaw / Aaron Scott / Phil Keen | Audi R8 LMS | 24:03:01.514 | 484 |
15 | 4 | PRO | Bert Longin / Mike Hezemans / Henri Moser | BMW Z4 | 24:01:26.179 | 478 |
16 | 89 | PAM | Tim Verbergt / Damien Dupont / Ronnie Latinne / Bertrand Baguette | Aston Martin V12 Vantage | 24:03:12.506 | 477 |
17 | 25 | GTR | Steve van Bellingen / Bert Redoint / Armand Flumal / Johan Vanloo | Porsche 997 GT3 CUP S | 24:03:54.154 | 475 |
18 | 49 | PAM | Yannick Mallegol / Jean Marc Bachelier / Howard Blank / Francois Perrodo | Ferrari 458 Italia | 24:04:21.912 | 475 |
19 | 19 | PAM | Oliver Morley / Stephan Rosler / Kenneth Heyer / Manuel Metzger | Mercedes-Benz SLS AMG GT3 | 24:01:22.810 | 473 |
20 | 75 | PRO | Marc Hennerici / Xavier Maassen / Marc Goossens | Porsche 997 GT3 R | 24:02:06.583 | 471 |
21 | 34 | PAM | Roland Berville / Henry Hassid / Anthony Beltoise / Nicolas Armindo | Porsche 997 GT3 R | 24:04:20.727 | 471 |
22 | 82 | GTR | Gilles Vannelet / Christophe Decultot / Gael Lesoudier / Pierre Fontaine | Dodge Viper | 24:01:26.760 | 462 |
23 | 41 | GTR | Philippe Marie / Robert Hissom / Pierre Hirschi / Jerome Demay | Audi R8 LMS | 24:02:35.855 | 460 |
24 | 81 | GTR | Erik Behrens / Daniel Ros / Magnus Ohman / Patrik Skoog | Audi R8 LMS | 24:03:23.158 | 455 |
25 | 94 | Cup | Kevin Balthazard / Christophe Bigourie / Rik Renmans / Raf Vleugels | Porsche 997 GT3 CUP | 24:04:08.869 | 455 |
26 | 51 | PAM | Giuseppe Ciro / Gaetano Ardagna Perez / Daniel Brown / Toni Vilander | Ferrari 458 Italia | 22:04:33.380 | 449 |
27 | 72 | PAM | Marc Rostan / Pierre Bruneau / Claude-Yves Gosselin / Lorenzo Bontempelli | Ferrari 458 Italia | 23:11:09.553 | 449 |
28 | 42 | PAM | Romain Brandela / Lionel Comole / Kevin Despinasse / Michael Petit | Ferrari 458 Italia | 24:01:24.299 | 448 |
29 | 50 | PAM | Jack Gerber / Enzo Ide / Marco Cioci / Raffaele Giammaria | Ferrari 458 Italia | 24:02:47.558 | 447 |
30 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley / Stef Dusseldorp | McLaren MP4-12C | 24:03:03.849 | 434 |
31 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 20:09:01.566 | 417 |
32 | 29 | PAM | Tom Coronel / Stefano Colombo / Eduardo Liberati / Michela Cerruti | BMW Z4 | 22:01:43.172 | 400 |
33 | 98 | GTR | Jan Brunstedt / Mikael Bender / Jocke Mangs | Audi R8 LMS | 24:01:43.734 | 363 |
34 | 71 | PRO | Davide Rigon / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 17:58:28.039 | 354 |
35 | 107 | PAM | Jonathan Adam / Phil Dryburgh / John Gaw / Andrew Howard | Aston Martin V12 Vantage | 18:05:56.287 | 342 |
36 | 58 | GTR | Christian Kelders / Daniel Desbrueres / Jean-Luc Blanchemain / Pascal Mulle | Porsche 997 GT3 R | 19:09:38.391 | 342 |
37 | 57 | PAM | Eugenio Amos / Alessandro Bonacini / Giacomo Petrobelli / Jonathan Hirschi | Ferrari 458 Italia | 18:36:02.362 | 338 |
38 | 85 | GTR | Raphael van der Straten / Nicolas de Crem / Jose Close / Benjamin Bailly | Ford Mustang | 24:02:09.738 | 334 |
39 | 7 | PAM | Miroslav Konopka / Zdeno Mikulasko / Steffano Crotti / Christoff Corten | Porsche 997 GT3 R | 16:13:44.939 | 305 |
40 | 36 | PRO | Stephane Lemeret / Jeffrey van Hooydonck / Jeroen den Boer | BMW Z4 | 14:02:52.184 | 271 |
41 | 40 | PRO | Gregory Guilvert / Dino Lunardi / Filippe Albuquerque | Audi R8 LMS Ultra | 15:03:49.147 | 267 |
42 | 83 | PRO | Philippe Gache / Eric Clement / Oliver Pla | Porsche 997 GT3 R | 13:57:51.378 | 262 |
43 | 21 | PAM | Duncan Cameron / Matt Griffin / Mike Edmonds / Nicola Cadei | Ferrari 458 Italia | 13:35:09.748 | 257 |
44 | 69 | PRO | Roald Goethe / Stuart Hall / Jamie Campbell Walter | McLaren MP4-12C | 12:03:01.464 | 216 |
45 | 9 | PRO | Michael Wainwright / Robert Bell / Andy Meyerick | McLaren MP4-12C | 11:01:07.642 | 203 |
46 | 14 | PAM | Rafael Vanthoor / Koen Wauters / Dennis Retera / Anthony Kumpen | Mercedes-Benz SLS AMG GT3 | 10:51:16.964 | 190 |
47 | 47 | PAM | Pedro Lamy / Luis Silva / Ricardo Bravo / Karim Ojjeh | McLaren MP4-12C | 12:03:25.055 | 190 |
48 | 23 | PAM | Mark Patterson / Richard Meins / Alan Li / Mark Blundell | Audi R8 LMS Ultra | 11:47:02.195 | 187 |
49 | 76 | Cup | Mathijs Harkema / Christophe Geoffroy / Brody / Philippe Richard | Porsche 997 GT3 CUP | 11:58:52.120 | 181 |
50 | 11 | PAM | Christian Beroujon / Andre-Alain Corbel / Gilles Duquene / Eric Vaissiere | Ferrari 458 Italia | 9:30:01.402 | 164 |
51 | 32 | Cup | Jean-Louis Alloin / Jeremy Alloin / Matthier Vaxiviere / Alain Ferte | Porsche 997 GT3 CUP | 9:11:32.312 | 163 |
52 | 59 | PAM | Alessandro Bonetti / Andrea Ceccato / Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 8:41:04.826 | 158 |
53 | 70 | PAM | Roger Grouwels / Nick Catsburg / Jaap van Lagen / Robert Nearn | BMW Z4 | 7:33:28.467 | 136 |
54 | 18 | PAM | Bret Curtis / Steve Jans / Congfu Cheng / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 8:29:37.173 | 125 |
55 | 5 | PAM | Nico Verdonck / Edouard Mondron / Jack Clarke / Eric van de Poele | McLaren MP4-12C | 6:43:02.602 | 124 |
56 | 73 | GTR | Paolo Andreasi / Pablo Paladino / Beniamino Caccia / Giacomo Piccini | Ferrari 430 Scuderia | 6:56:57.207 | 123 |
57 | 15 | PAM | Sarah Bovy / Marlene Broggi / Jerome Thiry / Massimo Vignali | McLaren MP4-12C | 5:06:35.536 | 96 |
58 | 62 | PAM | Klaas Hummel / Phil Quaife / Tim Mullen | McLaren MP4-12C | 6:43:03.459 | 96 |
59 | 12 | PAM | Ulrich Amado / Gregoire Demoustier / Duncan Tappy / Mike Parisy | McLaren MP4-12C | 4:55:24.190 | 95 |
60 | 90 | PAM | David Jones / Godfrey Jones / Mikael Jordan / Bernd Schneider | Mercedes-Benz SLS AMG GT3 | 3:47:31.726 | 73 |
61 | 86 | Cup | David Loger / Eric Mouez / Thierry Stepec / Philippe Salini | Porsche 997 GT3 CUP | 3:20:17.898 | 63 |
62 | 35 | PAM | Chris Ward / Jann Mardenborough / Alex Buncombe / Lucas Ordonez | Nissan GT-R Nismo GT3 | 4:13:14.607 | 53 |
63 | 37 | PAM | Andrew Danyliw / Jochen Habets / Simon Knap / Leon Rijnbeek | BMW Z4 | 2:16:05.690 | 52 |
64 | 80 | PAM | Lorenz Frey / Rolf Maritz / Gabriele Gardel / Fredy Barth | Emil Frey Jaguar XK | 2:36:53.368 | 52 |
65 | 33 | PAM | David Tuchbant / Eric Dermont / Antoine Leclerc / Franck Perera | Porsche 997 GT3 R | 2:01:06.897 | 39 |
66 | 87 | Cup | Manuel Nicolaidis / Fabio Spirgi / Richard Feller / Olivier Baron | Porsche 997 GT3 CUP | 4:31:49.026 | 34 |
Publicado: domingo, 29 de julho de 2012 às 17:22
Permalink:
Copiar
Link copiado para a área de transferência!
Houve um erro ao copiar o link para a área de transferência.
Pit Entry Fail
Tags:
24 Hours of Spa,
Automobilismo,
Fail
Publicado: sexta-feira, 5 de agosto de 2011 às 07:26
Permalink:
Copiar
Link copiado para a área de transferência!
Houve um erro ao copiar o link para a área de transferência.
2010 24 Hours of Spa Highlights
Start
Audi R8 LMS vs. BMW M3 E92 | Fässler vs. Alzen
BMW M6 loses wheel
Rain started to fall
Part I Highlights
Finish
Tags:
24 Hours of Spa,
Automobilismo
Publicado: segunda-feira, 2 de agosto de 2010 às 12:56
Permalink:
Copiar
Link copiado para a área de transferência!
Houve um erro ao copiar o link para a área de transferência.
Assinar:
Postagens (Atom)