This list will be updated as new races are added to the game.
Licences
Grade | Car | Price (Cr) |
---|---|---|
National B (Get It) | 🏎️ Gran Turismo Racing Kart Junior | 5,000 |
National B (🥇 Gold) | 🚗 2009 Alfa Romeo MiTo 1.4 T Sport | 28,500 |
National A (Get It) | 🚗 2006 Honda S2000 | 37,800 |
National A (🥇 Gold) | 🚗 2012 KTM X-BOW Street | 85,000 |
International B (Get It) | 🚗 2010 Volkswagen Scirocco R | 51,500 |
International B (🥇 Gold) | 🚗 2002 Mercedes-Benz SL 55 AMG (R230) | 125,000 |
International A (Get It) | 🚗 2013 Land Rover Range Rover Evoque Coupe Dynamic | 60,000 |
International A (🥇 Gold) | 🚗 High End Performance G37 | 200,000 |
Super (Get It) | 🚗 2008 Tesla Motors Tesla Roadster | 100,000 |
Super (🥇 Gold) | 🏎️ 2012 Audi R8 LMS ultra (Audi Sport Team Phoenix) | 400,000 |
Career
Grade | Car | Price (Cr) |
---|---|---|
Novice (All Stars) | 🚗 2011 Renault Sport Clio R.S. | 36,400 |
National B (Half Of All Stars) | 🚗 1991 Lancia DELTA HF Integrale Evoluzione | 54,500 |
National B (All Stars) | 🚗 1991 Acura NSX | 80,000 |
National A (Half Of All Stars) | 🚗 1970 Dodge Challenger R/T | 75,000 |
National A (All Stars) | 🚗 RE Amemiya FD3S RX-7 | 100,000 |
International B (Half Of All Stars) | 🚗 2011 Jaguar XKR-S | 175,000 |
International B (All Stars) | 🚗 1998 Lamborghini Diablo GT2 | 300,000 |
International A (Half Of All Stars) | 🏎️ Chevrolet Gordon #24 Drive to End Hunger CHEVROLET SS | 500,000 |
International A (All Stars) | 🚗 2002 Ferrari Enzo Ferrari | 1,000,000 |
Super (Half Of All Stars) | 🚗 1994 McLaren F1 | 1,000,000 |
Super (All Stars) | 🏎️ 1987 Audi Sport quattro S1 Pikes Peak | 1,450,000 |
Missions
Grade | Car | Price (Cr) |
---|---|---|
National B (🥇 Gold) | 🚗 Mitsubishi Lancer Evolution VI GSR T.M. Edition Special Color Pack | 32,980 |
National A (🥇 Gold) | 🚗 2007 BMW Concept 1 Series tii | 70,000 |
International B (🥇 Gold) | 🏎️ 1996 Lotus Elise Race Car | 137,500 |
International A (🥇 Gold) | 🚗 2007 Ferrari 430 Scuderia | 302,500 |
Super (🥇 Gold) | 🚗 2012 Nissan GT-R N24 GT Academy | 500,000 |
Series | Car | Price (Cr) |
---|---|---|
1 (All 🥇 Gold) | 🚗 2007 Light Car Company Rocket | 100,000 |
2 (All 🥇 Gold) | 🚗 1960 Plymouth XNR Ghia Roadster | 1,000,000 |
3 (All 🥇 Gold) | 🏎️ 1959 Chevrolet Corvette StingRay Racer Concept | 500,000 |
4 (All 🥇 Gold) | 🚗 1994 Cizeta V16T | 636,660 |
5 (All 🥇 Gold) | 🏎️ Citroën GT by Citroën Road Car | 1,450,000 |
Red Bull X Challenge
Championship | Car | Price (Cr) |
---|---|---|
Red Bull Kart Masters (🥉 Bronze or Higher) | 🏎️ Gran Turismo Red Bull Racing Kart 125 | 10,000 |
Red Bull X2014 Junior Masters (🥉 Bronze or Higher) | 🏎️ Gran Turismo Red Bull X2014 Junior | 200,000 |
Red Bull X2014 Standard Masters (🥉 Bronze or Higher) | 🏎️ Gran Turismo Red Bull X2014 Standard | 3,000,000 |
Sebastian Vettel X Challenge (🥉 Bronze or Higher) | 🏎️ Gran Turismo Red Bull X2014 Fan Car | 6,000,000 |
GT Academy 2013
Event | Car | Price (Cr) |
---|---|---|
Participation | 🏎️ 2013 Nissan GT-R Nismo GT3 N24 Schulze Motorsport | 350,000 |
GT Academy 2014
Event | Car | Price (Cr) |
---|---|---|
Participation | 🚗 2014 Nissan GT-R Nismo | 154,440 |
Final Round (🥇 Gold) | 🏎️ 2013 Nissan GT-R Nismo GT3 GT Academy Team RJN | 350,000 |
GT Academy 2015
Event | Car | Price (Cr) |
---|---|---|
Round 3 (Complete Lap) | 🏎️ 2013 Greaves Motorsport Zytek-Nissan Z11SN LMP2 | 1,500,000 |
Final Round (Complete Lap) | 🏎️ 2015 Nissan GT-R LM Nismo | 2,000,000 |
Ayrton Senna Tribute
Event | Car | Price (Cr) |
---|---|---|
Round 1 (🥇 Gold) | 🏎️ 1980 Ayrton Senna DAP Racing Kart #17 | 100,000 |
Round 2 (🥈 Silver) | 🏎️ 1983 Ayrton Senna West Surrey Racing F3 | 1,000,000 |
Round 3 (🥈 Silver) | 🏎️ 1985 Lotus 97T F1 | 3,000,000 |
Event | Car | Price (Cr) |
---|---|---|
Round 1 (🥇 Gold) | 🚗 2009 Abarth 500 * | - |
Round 2 (🥇 Gold) | 🚗 2010 Volkswagen Scirocco R * | - |
Round 3 (🥇 Gold) | 🚗 1984 Ferrari GTO * | - |
Round 4 (🥇 Gold) | 🚗 2014 Nissan GT-R Nismo ** | - |
* With the following tuning parts installed: All Tyre Types, Fully Customizable Suspension Kit, Fully Customizable Dog-Clutch Transmission, Engine Tuning Stage 3, Sports Computer, Racing Exhaust
** With the following tuning parts installed: All Tyre Types
Seasonal Events
Event | Car | Price (Cr) |
---|---|---|
Mario Andretti’s 1948 Hudson Hot Lap (🥉 Bronze or Higher) | 🏎️ 1948 Mario Andretti’s Hudson | 500,000 |
BMW M4 Super Lap (🥉 Bronze or Higher) | 🚗 BMW M4 Coupé | 120,000 |
Toyota FT-1 Super Lap (🥉 Bronze or Higher) | 🚗 Toyota FT-1 | 500,000 |
Mercedes-Benz AMG VGT Racing Series Super Lap (Complete Valid Lap) | 🏎️ Mercedes-Benz AMG Vision Gran Turismo Racing Series | 2,000,000 |
Chevrolet Corvette Stingray GT Concept Super Lap (🥉 Bronze or Higher) | 🚗 2013 Chevrolet Corvette Stingray GT Concept | 65,000 |
Toyota FT-1 Challenge (🥉 Bronze or Higher) | 🚗 Toyota FT-1 | 500,000 |
BMW Vision Gran Turismo Super Lap (Complete Lap) | 🚗 BMW Vision Gran Turismo | 1,000,000 |
Mitsubishi Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Mitsubishi Concept XR-PHEV Evolution Vision Gran Turismo | 1,000,000 |
Volkswagen GTI Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Volkswagen GTI Vision Gran Turismo | 1,000,000 |
Aston Martin DP-100 Vision Gran Turismo Super Lap (Complete Lap) | 🏎️ Aston Martin DP-100 Vision Gran Turismo | 1,000,000 |
Nissan Concept 2020 Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Nissan Concept 2020 Vision Gran Turismo | 1,000,000 |
Toyota FT-1 Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Toyota FT-1 Vision Gran Turismo | 1,000,000 |
Subaru VIZIV GT Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Subaru VIZIV GT Vision Gran Turismo | 1,000,000 |
Chevolet Chaparral 2X Vision Gran Turismo Super Lap (Complete Lap) | 🏎️ Chevolet Chaparral 2X Vision Gran Turismo | 1,000,000 |
Infiniti Concept Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Infiniti Concept Vision Gran Turismo | 1,000,000 |
1973 Lancia Stratos Overtake Challenge - Matterhorn Rotenboden (🥇 Gold) | 🚗 1973 Lancia Stratos * | - |
1966 Jaguar XJ13 Overtake Challenge - Grand Valley Speedway (🥇 Gold) | 🚗 1966 Jaguar XJ13 * | - |
D1GP / Formula Drift, Drift Trial - Fuji Speedway (🥇 Gold) | 🚗 Amuse S2000 GT1 Turbo * | - |
Mazda LM55 Vision Gran Turismo Super Lap (Complete Lap) | 🏎️ Mazda LM55 Vision Gran Turismo | 1,000,000 |
2011 Mercedes-Benz SLS AMG GT3 Overtake Challenge - Nürburgring Nordschleife (🥇 Gold) | 🏎️ 2011 Mercedes-Benz SLS AMG GT3 * | - |
2013 Pagani Huayra Overtake Challenge - Mount Panorama Motor Racing Circuit (🥇 Gold) | 🚗 2013 Pagani Huayra * | - |
Non-Race Car Drift Trial - Silverstone Circuit (🥇 Gold) | 🚗 1960 Art Morrison Corvette * | - |
MINI Clubman Vision Gran Turismo Super Lap (Complete Lap) | 🚗 MINI Clubman Vision Gran Turismo | 1,000,000 |
LEXUS LF-LC GT Vision Gran Turismo Super Lap (Complete Lap) | 🚗 LEXUS LF-LC GT Vision Gran Turismo | 1,000,000 |
Alpine Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Alpine Vision Gran Turismo | 1,000,000 |
Alpine Vision Gran Turismo Race Mode Super Lap (Complete Lap) | 🏎️ Alpine Vision Gran Turismo Race Mode | 1,000,000 |
Volkswagen GTI Supersport Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Volkswagen GTI Supersport Vision Gran Turismo | 1,000,000 |
Peugeot Vision Gran Turismo Super Lap (Complete Lap) | 🚗 Peugeot Vision Gran Turismo | 1,000,000 |
SRT Tomahawk S Vision Gran Turismo Super Lap (Complete Lap) | 🚗 SRT Tomahawk S Vision Gran Turismo | 1,000,000 |
SRT Tomahawk GTR-S Vision Gran Turismo Super Lap (🥉 Bronze or Higher) | 🏎️ SRT Tomahawk GTR-S Vision Gran Turismo | 1,000,000 |
SRT Tomahawk X Vision Gran Turismo Super Lap (🥉 Bronze or Higher) | 🏎️ SRT Tomahawk X Vision Gran Turismo | 1,000,000 |
Mazda LM55 Vision Gran Turismo 2015 Goodwood Festival Of Speed Time Trial (🥉 Bronze Or Higher) | 🏎️ Mazda LM55 Vision Gran Turismo | 1,000,000 |
* With tuning parts installed
See also:
🎮 Gran Turismo 4 Prize Cars List
🎮 Gran Turismo 5 Prize Cars List
🎮 Gran Turismo 6 Prize Cars List
🎮 Gran Turismo 7 Prize Cars List
🎮 Tourist Trophy Prize Bikes List
why can't i win the prize cars in Goodwood Festival Of Speed if i get all 3 gold?
ResponderExcluirand in the licences, althoug i get all gold I only win one of the cars...
Did you play offline?
ExcluirConnect to PSN, start the game and enter the license and GFoS tests if you already get all gold trophies. The prize cars will be given to your garage automatically.
It worked for me.